HURCO DCX22i
Double Column Machining Center, DCX Series
The dual column DCX22i is the only machine in its class with the integrated Hurco control powered by WinMax. The double column design provides superior dynamic behavior and promotes thermal stability. Our control technology combined with our stringent design and manufacturing processes make the DCX22i an excellent investment. Exceptional cutting feed rates are achieved with patented high-speed motion technology – resulting in the fastest cut with the best surface finish

HURCO DCX22i Series Specifications | HURCO DCX22i #40 Taper Specifications | HURCO DCX22i #50 Taper Specifications |
---|---|---|
X, Y, Z -axis Travel | 86.6” x 66.9” x 29.5” | 86.6” x 66.9” x 29.5” |
Table Working Surface | 82.7” x 63” | 82.7” x 63” |
Table T-Slot | 9 x .87” on 7” Centers | 9 x .87” on 7” Centers |
Maximum Table Load | 13,200 lbs. | 17,600 lbs |
Spindle Nose to Table | 6” to 35.5” | 6” to 35.5” |
Distance Between Columns | 68.9” | 68.9” |
Coolant Capacity | 125 gallons | 125 gallons |
Floor to Table Surface | 38.5" | 38.5" |
Spindle: | DCX22i | DCX22i 50 Taper |
Spindle Taper | CAT 40 | CAT 50 |
Spindle Speed | 12,000 RPM | 6,000 RPM |
Spindle Motor HP (1 min.) | 24 HP | 35 HP |
Spindle Motor Torque (1 min.) | 175 ft-lbs at 720 RPM | 401 ft-lbs @ 458 RPM |
Optional 8K Option Torque | N/A | 320 ft-lbs. @ 573 RPM |
Motion: | DCX22i 40 Taper | DCX22i 50 Taper |
Rapid Traverse Rate X,Y (ipm) | 945 IPM | 591 IPM |
Rapid Traverse Rate Z (ipm) | 945 IPM | 472 IPM |
Max Programmable Feedrate | 945 ipm | 472 IPM |
Positioning Accuracy (10 pass VDI 3441 Method) | .0008” | .0008” |
Repeatability (10 pass VDI 3441 Method) | .0004” | .0004” |
Toolchanger - Number of Stations | 40 Station | 40 Station |
Floor Space Required (W x D x H) | 226.4” x 151.6” x 153.5” | 226.4” x 151.8” x 152.6” |
Maximum Operating Dimensions (W x D x H) | 285.3” x 239.3” x 153.5” | 259.5” x 237.4” x 152.6” |
Machine Weight | 44,000 lbs | 45,122 lbs |
Superior Features of the HURCO MAX5 CNC Control
Request A Quote
