HURCO DCX32-5Si Five Axis
5-Axis Double Column Machining Center, DCX Series
The dual column DCX32-5Si and DCX32-5CSi are the only machines in its class with the integrated Hurco control powered by WinMax. The double column design provides superior dynamic behavior and promotes thermal stability. Our control technology combined with our stringent design and manufacturing processes make the DCX32-5Si and 5CSi an excellent investment. Exceptional cutting feed rates are achieved with patented high-speed motion technology – resulting in the fastest cut with the best surface finish

HURCO DCX32i Specifications | Details |
---|---|
X, Y, Z -axis Travel | 126" x 82.7” x 36.2” |
Table Working Surface | 118.1” x 66.9” |
Maximum Table Load | 24,200 lbs. |
Table T-Slots | 7 x .87” on 8.66” Centers |
Spindle Nose to Table | 6.46” to 42.68” |
Distance Between Columns | 83.9” |
Spindle Taper | CAT 50 |
Spindle Speed | 6,000 RPM |
Spindle Motor Horsepower (1 min.) | 80 HP |
Spindle Motor Torque (1 min.) | 420 ft-lbs.@ 1000 RPM |
Rapid Traverse Rate X & Y Axes (ipm) | 591 IPM |
Rapid Traverse Rate Z Axis (ipm) | 394 IPM |
Max Programmable Feedrate | 394 IPM |
Least Command Increment | 0.0001” |
Positioning Accuracy (10 pass VDI 3441 Method) | .001” |
Repeatability (10 pass VDI 3441 Method) | .0006” |
Toolchanger - Number of Stations | 40 Station |
Tool Changer Type | Electronic |
Maximum Tool Diameter | 4.9” |
Maximum Tool Length | 11.8” |
Floor Space Required (W x D x H) | 323.8” x 173.6” x 185” |
Maximum Operating Dimensions (W x D x H) | 392.1” x 233.7” x 186” |
Machine Weight | 76,870 lbs |
Superior Features of the HURCO MAX5 CNC Control
Request A Quote
