HURCO DCX42i
Double Column Bridge Type Machining Center, DCX Series
The dual column DCX42i is the only machine in its class with the integrated Hurco control powered by WinMax. The double column design provides superior dynamic behavior and promotes thermal stability. Our control technology combined with our stringent design and manufacturing processes make the DCX42i an excellent investment. Exceptional cutting feed rates are achieved with patented high-speed motion technology – resulting in the fastest cut with the best surface finish.

HURCO DCX42i Specifications | Details |
---|---|
X, Y, Z -axis Travel | 165.4" x 102.4" x 43.3" |
Table Working Surface | 157.5" x 82.7" |
Maximum Table Load | 35,274 lbs. |
Table T-Slots | 9 x .87" on 8.66" centers |
Spindle Nose to Table | 6.30" to 49.60" |
Distance Between Columns | 99.6" |
Floor to Table Surface | 37.68" |
Spindle: | DCX42i |
Spindle Taper | CAT 50 |
Spindle Speed | 6,000 RPM |
Spindle Motor Horsepower (1 min.) | 80 HP |
Spindle Motor Torque (1 min.) | 420 ft-lbs. @ 1000 RPM |
Motion: | DCX42i |
Rapid Traverse Rate X & Y Axes (ipm) | 472 IPM |
Rapid Traverse Rate Z Axis (ipm) | 394 IPM |
Max Programmable Feedrate | 394 IPM |
Positioning Accuracy (10 pass VDI 3441 Method) | .0010" |
Repeatability (10 pass VDI 3441 Method) | .0006" |
Toolchanger - Number of Stations | 40 Station |
Maximum Operating Dimensions (W x D x H) | 485.3" x 264.4" x 196.3" |
Machine Weight | 112,215 lbs. |
Superior Features of the HURCO MAX5 CNC Control
Request A Quote
