HURCO VMX64
Performance Machining, VMXi Series
Available with 40 or 50 Taper Spindle
The Hurco VMX64i CNC machining center is the perfect combination of performance and flexibility. With its large work cube, it allows more flexibility for a wider variety of work. High torque, fast feed rates, and a heavy rigid frame allow for the best quality and performance for almost any application. Exceptional cutting feed rates are achieved with patented high-speed motion technology – resulting in the fastest cut with the best surface finish.

HURCO VMX64i Capacity: | VMX64i 40 taper | VMX64i 50 taper |
---|---|---|
X, Y, Z -axis Travel | 64” x 34” x 30” | 64” x 34” x 30” |
Table Working Surface | 66” x 35” | 66” x 35” |
Maximum Table Load | 6000 lbs. | 6,000 lbs. |
Spindle Nose to Table | 6” to 36” | 6” to 36” |
Spindle Taper | CAT 40 / Big Plus | CAT 50 / Big Plus |
Spindle Speed | 12,000 RPM | 8,000 RPM |
Spindle Motor Horsepower (1 min.) | 24 HP | 29.7 HP |
Spindle Motor Torque (1 min.) | 175 ft-lbs. @ 720 RPM | 260 ft-lb at 600 RPM |
High Torque Option RPM | 10,000 RPM | 6,500 RPM |
High Torque Option Rating | 210 ft-lb @ 600 RPM | 311 ft-lb @ 500 RPM |
Rapid Traverse Rate X,Y (ipm) | 709 ipm | 709 ipm |
Rapid Traverse Rate Z (ipm) | 530 ipm | 530 ipm |
Max Programmable Feedrate | 530 ipm | 530 ipm |
Number of Stations | 30 | 32 |
Tool to Tool ATC Time | 2 Seconds | 4 Seconds |
Floor Space Required (W x D x H) | 155.0” x 107.7” x 128.4” | 155.0” x 107.7” x 128.4” |
Machine Weight | 30,415 lbs | 32,000 lbs |
Superior Features of the HURCO MAX5 CNC Control
Request A Quote
