
The Mycenter-XVII series verticals pair 41 hp, 15,000 rpm dual contact spindles with positioning accuracy of plus or minus 0.002 mm across the full stroke and repeatability of plus or minus 0.001 mm. IAC thermal compensation holds accuracy over long runs, and the Arumatik-Mi control processes up to 16 times faster than conventional controls. Sparkchanger models add a built-in 2-station automatic pallet changer.
Specifications for the Kitamura Mycenter-2XVII Sparkchanger are listed below in imperial and metric, as published on kitamura-machinery.com. It ships with Kitamura's Arumatik-Mi control. Kitamura is MASCO's primary line; machines are sold and supported in Southern California by MASCO.
Specifications
| Table size | 15.7 × 22 in400 × 560 mm |
|---|---|
| Table T-slots | 0.55 in × 314 mm × 3 |
| Pallets | 2 |
| Pallet change time | 11.4 sec |
| Max workpiece weight | 440 lbs200 kg |
| Tool capacity | 40 tools |
| Max tool size | Ø3.0 × 11.8 in (Ø5.9 × 11.8 in with adjacent pots empty)Ø75 × 300 mm (Ø150 × 300 mm) |
| Max tool weight | 15.4 lbs7 kg |
| Tool change time | 2.2 sec tool to tool, 4.2 sec chip to chip minimum |
| Tool selection | Memory random |
| X / Y / Z travels | 23.6 × 20.1 × 20.1 in600 × 510 × 510 mm |
|---|
| Spindle speed | 15,000 rpm |
|---|---|
| Spindle taper | NST No. 40 |
| Spindle horsepower | 41 hp (2 min) / 33 hp continuous31 kW / 25 kW |
| Rapid traverse | 1,890 ipm48 m/min |
|---|---|
| Cutting feed rate | 787 ipm (X, Y, Z)20 m/min |
| Control | Arumatik-Mi |
|---|---|
| Number of axes | 3 |
| Machine weight | 14,100 lbs6,400 kg |
|---|---|
| Machine footprint | 100.8 × 117.0 in (W × D)2,561 × 2,972 mm |
| Machine height | 115.0 in2,927 mm |
Specifications are provided by the manufacturer, are subject to change, and do not constitute a warranty. Published pricing excludes tax, freight, installation, and tooling unless stated.

