
The Mytrunnion machines are full simultaneous 5-axis machining centers built around rigid trunnion rotary tables from 400 mm to 1,000 mm, with dual contact spindles and the Arumatik-Mi control. The Mycenter-3XVTII packs the same 5-axis capability into the compact XVII vertical platform.
Specifications for the Kitamura Mycenter-3XVTII are listed below in imperial and metric, as published on kitamura-machinery.com. It ships with Kitamura's Arumatik-Mi control. Kitamura is MASCO's primary line; machines are sold and supported in Southern California by MASCO.
Specifications
| Table size | Ø8.7 in rotary (11.8 × 19.7 in with full table)Ø220 mm (300 × 500 mm) |
|---|---|
| Max workpiece dimensions | Ø19.7 × 10.0 inØ500 × 255 mm |
| Max workpiece weight | 330 lbs (0–45° tilt), 187 lbs (0–90° tilt)150 kg / 85 kg |
| Tool capacity | 40 tools |
| Max tool size | Ø3.0 × 11.8 in (Ø5.9 × 11.8 in with adjacent pots empty)Ø75 × 300 mm (Ø150 × 300 mm) |
| Max tool weight | 15.4 lbs7 kg |
| Tool change time | 2.2 sec tool to tool, 4.2 sec chip to chip minimum |
| Tool selection | Memory random |
| X / Y / Z travels | 30.7 × 20.1 × 17.3 in780 × 510 × 439 mm |
|---|---|
| Rotary axis travel | A +40°/-120°, C 360° |
| Spindle speed | 15,000 rpm |
|---|---|
| Spindle taper | NST No. 40 |
| Spindle horsepower | 41 hp (2 min) / 33 hp continuous31 kW / 25 kW |
| Rapid traverse | 1,890 ipm48 m/min |
|---|---|
| Cutting feed rate | 787 ipm (X, Y, Z)20 m/min |
| Rotary rapid feed | 9,000°/min (A), 12,000°/min (C) |
| Control | Arumatik-Mi |
|---|---|
| Number of axes | 5 |
| Machine weight | 14,000 lbs6,400 kg |
|---|---|
| Machine footprint | 119.6 × 90.3 in (W × D)3,039 × 2,293 mm |
| Machine height | 117.1 in2,973 mm |
Specifications are provided by the manufacturer, are subject to change, and do not constitute a warranty. Published pricing excludes tax, freight, installation, and tooling unless stated.

