

The MEX15 is built for small and ultra-fine work, with ±1 µm pitch accuracy and wire down to 0.0012 in (0.03 mm). It is sold in a water spec. and an oil spec.; the oil machine runs a petroleum dielectric for the finest surface finishes and the lowest wire wear.
Specifications for the Seibu MEX15 (oil spec) are listed below in imperial and metric, both as published by Seibu America. It runs Seibu's Smart NC control with 5 controlled axes, 4 of them simultaneous, and a 0.01 µm least input increment. Seibu machines are sold and supported in Southern California by MASCO.
| Max workpiece dimensions | 7.09 × 6.50 × 2.36 in180 × 165 × 60 mm |
|---|---|
| Max workpiece weight | 26.46 lb12 kg |
| X / Y / Z travels | 5.90 × 5.90 × 4.72 in150 × 150 × 120 mm |
|---|---|
| U / V axis travel | ±0.79 × ±0.79 in±20 × ±20 mm |
| Dielectric | Oil (Class 4 petroleum No. 3) |
|---|---|
| Wire diameter | 0.0012 to 0.006 in (0.006 in standard)0.03 to 0.15 mm (0.15 mm standard) |
| Max taper angle | ±10° / 2.36 in work thickness (conical cutting)±10° / 60 mm work thickness (conical cutting) |
| Pitch accuracy | ±1 µm±1 µm |
| Control | Smart NC |
|---|---|
| Number of axes | 5 (4 simultaneous) |
| Least input increment | 0.01 µm0.01 µm |
| Machine weight | 7,165.02 lb3,250 kg |
|---|---|
| Machine footprint | 6.00 × 5.81 × 6.09 ft1,830 × 1,770 × 1,855 mm |
Specifications are provided by the manufacturer, are subject to change, and do not constitute a warranty. Published pricing excludes tax, freight, installation, and tooling unless stated.